RESULTS IN 1800 CASES
DISCONTINUED | 17 |
FOLLOWED UP | 1783 |
REOCCURED | 32 |
CURED | 1750 |
IMPROVED | 1 |
GEOGRAPHICAL DISTRIBUTION OF 1800 PATIENTS
ALLAHABAD | 2 |
AGRA | 4 |
AZAMGARH | 2 |
ALIGARH | 6 |
AURAIYA | 1 |
AMBEDKARNAGAR | 2 |
AMROHA | 4 |
AMRISTSAR | 2 |
BAREILLY | 874 |
BADAUN | 126 |
BALIA | 1 |
BHIMNAGAR | 2 |
BARABANKI | 1 |
BIJNORE | 5 |
BASTI | 1 |
BAHRAICH | 2 |
CHITRAKOOT | 1 |
DEORIA | 3 |
ETAWA | 14 |
FAIZABAD | 2 |
FARUKHABAD | 2 |
GORAKHPUR | 3 |
GONDA | 1 |
GHAZIABAD | 6 |
HARDOI | 15 |
HATHRAS | 1 |
JAUNPUR | 2 |
J.P. NAGAR | 2 |
JALOUN | 3 |
KANPUR | 6 |
KASGANJ | 3 |
KANNOUJ | 1 |
KUSHINAGAR | 1 |
LUCKNOW | 11 |
LAKHIMPUR | 53 |
MUZAFFAR NAGAR | 2 |
MURADABAD | 73 |
MAUN | 1 |
MANPURI | 1 |
MATHURA | 1 |
NOIDA | 3 |
PILIBHIT | 210 |
PRATAPGARH | 1 |
RAMPUR | 54 |
RAIBAREILLY | 1 |
SULTANPUR | 1 |
SAMBHAL | 6 |
SHAHJAHANPUR | 125 |
SITAPUR | 9 |
VARANASI | 1 |
OTHER STATES | NO. OF PATIENTS | ||||||||||||||||
ASSAM ( GAUHATI ) | 1 | ||||||||||||||||
AMRITSAR | 2 | ||||||||||||||||
RAJISTHAN ( BHARATPUR ) | 1 | ||||||||||||||||
DELHI | 4 | ||||||||||||||||
KOLKATA | 1 | ||||||||||||||||
HARAYANA | 2 | ||||||||||||||||
PUNJAB ( JALANDHAR ) | 1 | ||||||||||||||||
M.P ( KHARAHO / GWALIAR ) | 2 | ||||||||||||||||
BIHAR
|
8
|
||||||||||||||||
JAMMU | 1 | ||||||||||||||||
UTTRAKHAND
|
|
||||||||||||||||
NEPAL | 7 |