S.NO. |
DISTRICTS (U.P.) |
NO. OF CASES |
| 1 | BAREILLY | 360 |
| 2 | AGRA | 1 |
| 3 | ALIGARH | 1 |
| 4 | ALLAHABAD | 1 |
| 5 | BIJNORE | 5 |
| 6 | BADAUN | 43 |
| 7 | BULANDSHAHAR | 3 |
| 8 | DEORIA | 1 |
| 9 | FARUKHABAD | 3 |
| 10 | GHAZIABAD | 2 |
| 11 | HARDOI | 3 |
| 12 | JAUNPUR | 4 |
| 13 | LAKHIMPUR | 14 |
| 14 | LUCKNOW | 3 |
| 15 | MEERUT | 6 |
| 16 | MATHURA | 2 |
| 17 | MURADABAD | 21 |
| 18 | MANPURI | 2 |
| 19 | NOIDA | 2 |
| 20 | PILIBHIT | 45 |
| 21 | RAMPUR | 6 |
| 22 | SULTANPUR | 1 |
| 23 | SHAHJAHAN PUR | 25 |
| 24 | VARANASI | 1 |
| 25 | SITAPUR | 2 |
S.NO. |
OTHERS STATE |
NO. OF CASES |
||||||||||||||
| 1 | ASSAM | 2 | ||||||||||||||
| 2 | AJMER | 1 | ||||||||||||||
| 3 | RANCHI | 1 | ||||||||||||||
| 4 | M.P. (INDORE ) | 1 | ||||||||||||||
| 5 | SUNDARGARH | 1 | ||||||||||||||
| 6 | NEPAL ( KELALI ) | 2 | ||||||||||||||
| 7 | UTTARAKHAND
|
37 | ||||||||||||||
| TOTAL | 600 |